Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
A111607-25g
|
25g |
3
|
$37.90
|
|
Synonyms | Sodium 4-aminobenzoate | 555-06-6 | Aminobenzoate sodium | 4-Aminobenzoic acid sodium salt | Sodium p-aminobenzoate | Sodium aminobenzoate | Antergyl | Benzoic acid, 4-amino-, monosodium salt | sodium;4-aminobenzoate | Sodium para-aminobenzoate | Benzoic acid, p-amino-, mono |
---|---|
Specifications & Purity | CP, ≥98% |
Storage Temp | Desiccated |
Shipped In | Normal |
Grade | CP |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
IUPAC Name | sodium;4-aminobenzoate |
---|---|
INCHI | InChI=1S/C7H7NO2.Na/c8-6-3-1-5(2-4-6)7(9)10;/h1-4H,8H2,(H,9,10);/q;+1/p-1 |
InChi Key | XETSAYZRDCRPJY-UHFFFAOYSA-M |
Canonical SMILES | C1=CC(=CC=C1C(=O)[O-])N.[Na+] |
Isomeric SMILES | C1=CC(=CC=C1C(=O)[O-])N.[Na+] |
WGK Germany | 3 |
RTECS | DG2975000 |
PubChem CID | 517441 |
Molecular Weight | 159.12 |
Beilstein | 14418 |
Reaxy-Rn | 4163974 |
Melt Point(°C) | >300°C |
---|---|
Molecular Weight | 159.120 g/mol |
XLogP3 | |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 1 |
Exact Mass | 159.03 Da |
Monoisotopic Mass | 159.03 Da |
Topological Polar Surface Area | 66.200 Ų |
Heavy Atom Count | 11 |
Formal Charge | 0 |
Complexity | 132.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 2 |
Pictogram(s) | GHS07 |
---|---|
Signal | Warning |
Hazard Statements |
H315: Causes skin irritation H319: Causes serious eye irritation H335: May cause respiratory irritation |
Precautionary Statements |
P261: Avoid breathing dust/fume/gas/mist/vapors/spray. P305+P351+P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P280: Wear protective gloves/protective clothing/eye protection/face protection. P302+P352: IF ON SKIN: wash with plenty of water. P264: Wash hands [and …] thoroughly after handling. P271: Use only outdoors or in a well-ventilated area. |
WGK Germany | 3 |
RTECS | DG2975000 |
Reaxy-Rn | 4163974 |
1. Wenlong Zhang, Lan Wang, Hanxiang Li, Penghai Xu, Fei Yi, Ying Chen, Xingwen Liu, Longyao Wang. (2023) A Gemini viscoelastic surfactant stabilized by steric hindrance group on its spacer to construct wormlike micelle structure in concentrated brines. JOURNAL OF MOLECULAR LIQUIDS, 385 (122275). [PMID:] [10.1016/j.molliq.2023.122275] |
1. Wenlong Zhang, Lan Wang, Hanxiang Li, Penghai Xu, Fei Yi, Ying Chen, Xingwen Liu, Longyao Wang. (2023) A Gemini viscoelastic surfactant stabilized by steric hindrance group on its spacer to construct wormlike micelle structure in concentrated brines. JOURNAL OF MOLECULAR LIQUIDS, 385 (122275). [PMID:] [10.1016/j.molliq.2023.122275] |
We have obtained your location, but we do not collect data on your location. Do we accept redirection to the corresponding region based on your location?