Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
B265659-1.2ml
|
1.2ml |
Available within 4-8 weeks(?)
Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience!
|
$103.90
|
|
Synonyms | Phenmedipham | 13684-63-4 | 3-((Methoxycarbonyl)amino)phenyl m-tolylcarbamate | Fenmedifam | BETANAL | Kemifam | Spin-aid | Phenmediphame | Synbetan P | Schering 4072 | Schering-38584 | [3-(methoxycarbonylamino)phenyl] N-(3-methylphenyl)carbamate | HSDB 1402 | Methyl 3-(3-methylca | ||||||||
---|---|---|---|---|---|---|---|---|---|
Specifications & Purity | 1000μg/ml in Methanol | ||||||||
Storage Temp | Store at 2-8°C,Protected from light | ||||||||
Shipped In | Wet ice | ||||||||
Product Description |
This standard substance is mainly used in the fields of food, hygiene, environment, agriculture, etc. The content of corresponding components, residual detection and analytical instrument calibration, analysis method evaluation and quality control in the detection process. Sample Preparation This standard material is made of pure betaine with accurate purity as the raw material, methanol as the solvent, and accurately prepared by the weight-volume method in a clean laboratory at room temperature of 20℃±3℃. Traceability and valuation method This standard substance takes the prepared value as the standard value, and uses high performance liquid chromatography-tandem mass spectrometry to verify the value. Through the use of preparation techniques, measuring methods and measuring instruments that meet the requirements of metrological characteristics, the traceability of the value of the reference material is guaranteed. Characteristic value and uncertainty
The uncertainty of the standard value is mainly composed of raw material purity, weighing, constant volume, uniformity, stability and other uncertainty components. Uniformity inspection and stability inspection With reference to the technical specifications of the national "Class 1 Standard Substances", random sampling is carried out on the subpackaged samples. High performance liquid chromatography-tandem mass spectrometry (HPLC-MS) was used to test the uniformity and stability of the solution concentration. Test result: the uniformity meets the F test rule, and the stability is well investigated. This standard substance has a validity period of 2 years from the date of setting the value. The development unit will continue to track and monitor the stability of the standard substance. If there is any change in the value within the validity period, the user will be notified in time. Packaging, transportation and storage, use and precautions 1. Packaging: This standard substance is packaged in borosilicate glass ampoule, about 1.2mL/piece, please refer to the pipette volume when pipetting or diluting. 2. Transportation and storage: ice bag transportation, avoid squeezing and collision during transportation; store under refrigerated and dark conditions. 3. Use: Equilibrate at room temperature (20±3℃) before unpacking and shake well. Once the ampoule is opened, it should be used immediately. It cannot be used as a standard substance after being sealed again. |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
IUPAC Name | [3-(methoxycarbonylamino)phenyl] N-(3-methylphenyl)carbamate |
---|---|
INCHI | InChI=1S/C16H16N2O4/c1-11-5-3-6-12(9-11)18-16(20)22-14-8-4-7-13(10-14)17-15(19)21-2/h3-10H,1-2H3,(H,17,19)(H,18,20) |
InChi Key | IDOWTHOLJBTAFI-UHFFFAOYSA-N |
Canonical SMILES | CC1=CC(=CC=C1)NC(=O)OC2=CC=CC(=C2)NC(=O)OC |
Isomeric SMILES | CC1=CC(=CC=C1)NC(=O)OC2=CC=CC(=C2)NC(=O)OC |
WGK Germany | 2 |
RTECS | FD9050000 |
PubChem CID | 24744 |
Molecular Weight | 300.31 |
Beilstein | 2395027 |
Flash Point(°F) | 100 °C |
---|---|
Flash Point(°C) | 100°C |
Melt Point(°C) | 143-144°C |
Molecular Weight | 300.310 g/mol |
XLogP3 | 3.600 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 5 |
Exact Mass | 300.111 Da |
Monoisotopic Mass | 300.111 Da |
Topological Polar Surface Area | 76.700 Ų |
Heavy Atom Count | 22 |
Formal Charge | 0 |
Complexity | 388.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
Pictogram(s) | GHS09 |
---|---|
Signal | Warning |
Hazard Statements |
H400: Very toxic to aquatic life H410: Very toxic to aquatic life with long lasting effects |
Precautionary Statements |
P273: Avoid release to the environment. P501: Dispose of contents/container to ... P391: Collect spillage. |
WGK Germany | 2 |
RTECS | FD9050000 |
We noticed your location and want to make sure you’re viewing the most relevant version of our site.
Would you like to be redirected to your local region’s page for a smoother experience?