Reference Materials
Shop By
-
Cholic acid, Agonist of Farnesoid X receptor;Agonist of GPBA receptorCas#: 81-25-4 Compound CID: 221493Formula: C24H40O5 Molecular Weight: 408.57IUPAC Name: (4R)-4-[(3R,5S,7R,8R,9S,10S,12S,13R,14S,17R)-3,7,12-trihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]pentanoic acidSMILES: CC(CCC(=O)O)C1CCC2C1(C(CC3C2C(CC4C3(CCC(C4)O)C)O)O)CInChIKey: BHQCQFFYRZLCQQ-OELDTZBJSA-NInChI: InChI=1S/C24H40O5/c1-13(4-7-21(28)29)16-5-6-17-22-18(12-20(27)24(16,17)3)23(2)9-8-15(25)10-14(23)11-19(22)26/h13-20,22,25-27H,4-12H2,1-3H3,(H,28,29)/t13-,14+,15-,16-,17+,18+,19-,20+,22+,23+,24-/m1/s1Synonyms: 5b-Cholic acid | 5beta-Cholan-24-oic acid, 3alpha,7alpha,12alpha-trihydroxy- | cholicacid | cholic-acid | MFCD0000367...
-
Resveratrol, Inhibitor of COX-2;Agonist of TAS2R14;Antagonist of Peroxisome proliferator-activated receptor-γCas#: 501-36-0 Compound CID: 445154Formula: C14H12O3 Molecular Weight: 228.24IUPAC Name: 5-[(E)-2-(4-hydroxyphenyl)ethenyl]benzene-1,3-diolSMILES: C1=CC(=CC=C1C=CC2=CC(=CC(=C2)O)O)OInChIKey: LUKBXSAWLPMMSZ-OWOJBTEDSA-NInChI: InChI=1S/C14H12O3/c15-12-5-3-10(4-6-12)1-2-11-7-13(16)9-14(17)8-11/h1-9,15-17H/b2-1+Synonyms: Q369O8926L | CHEBI:27881 | CU-01000001503-3 | HMS1792H15 | NSC133100 | BPBio1_000479 | NCGC00344093-09 | RESVERATROL ...
-
TriptolideCas#: 38748-32-2 Compound CID: 107985Formula: C20H24O6 Molecular Weight: 360.4IUPAC Name: (1S,2S,4S,5S,7R,8R,9S,11S,13S)-8-hydroxy-1-methyl-7-propan-2-yl-3,6,10,16-tetraoxaheptacyclo[11.7.0.02,4.02,9.05,7.09,11.014,18]icos-14(18)-en-17-oneSMILES: CC(C)C12C(O1)C3C4(O3)C5(CCC6=C(C5CC7C4(C2O)O7)COC6=O)CInChIKey: DFBIRQPKNDILPW-CIVMWXNOSA-NInChI: InChI=1S/C20H24O6/c1-8(2)18-13(25-18)14-20(26-14)17(3)5-4-9-10(7-23-15(9)21)11(17)6-12-19(20,24-12)16(18)22/h8,11-14,16,22H,4-7H2,1-3H3/t11-,12-,13-,14-,16+,17-,18-,19+,20+/m0/s1Synonyms: HY-32735 | NSC839303 | NSC-839303 | CAS-5611-51-8 | SCHEMBL413634 | MLS000759410 | NCGC00163411-02 | BSPBio_001595 | ...
-
RutaecarpineCas#: 84-26-4 Compound CID: 65752Formula: C18H13N3O Molecular Weight: 287.32IUPAC Name: 3,13,21-triazapentacyclo[11.8.0.02,10.04,9.015,20]henicosa-1(21),2(10),4,6,8,15,17,19-octaen-14-oneSMILES: C1CN2C(=NC3=CC=CC=C3C2=O)C4=C1C5=CC=CC=C5N4InChIKey: ACVGWSKVRYFWRP-UHFFFAOYSA-NInChI: InChI=1S/C18H13N3O/c22-18-13-6-2-4-8-15(13)20-17-16-12(9-10-21(17)18)11-5-1-3-7-14(11)19-16/h1-8,19H,9-10H2Synonyms: C18H13N3O | SMR001230721 | RUTECARPINE [MI] | Indolo[2',4]pyrido[2,1-b]quinazolin-5(7H)-one, 8,13-dihydro- | Rutaecar...
-
Citrate, Activator of TRPP2;Activator of TRPV4Cas#: 77-92-9 Compound CID: 311Formula: C6H8O7 Molecular Weight: 192.12IUPAC Name: 2-hydroxypropane-1,2,3-tricarboxylic acidSMILES: C(C(=O)O)C(CC(=O)O)(C(=O)O)OInChIKey: KRKNYBCHXYNGOX-UHFFFAOYSA-NInChI: InChI=1S/C6H8O7/c7-3(8)1-6(13,5(11)12)2-4(9)10/h13H,1-2H2,(H,7,8)(H,9,10)(H,11,12)Synonyms: Citric acid monoglyceride | Citric acid, 99% | ANHYDROUS CITRIC ACID COMPONENT OF CLENPIQ | HSDB 911 | NCIOpen2_00450...
-
Hexachlorophene, Bacterial enoyl-[acyl-carrier-protein] reductase inhibitorCas#: 70-30-4 Compound CID: 3598Formula: CH2[C6H(Cl)3OH]2 Molecular Weight: 406.9IUPAC Name: 3,4,6-trichloro-2-[(2,3,5-trichloro-6-hydroxyphenyl)methyl]phenolSMILES: C1=C(C(=C(C(=C1Cl)Cl)CC2=C(C(=CC(=C2Cl)Cl)Cl)O)O)ClInChIKey: ACGUYXCXAPNIKK-UHFFFAOYSA-NInChI: InChI=1S/C13H6Cl6O2/c14-6-2-8(16)12(20)4(10(6)18)1-5-11(19)7(15)3-9(17)13(5)21/h2-3,20-21H,1H2Synonyms: 2,2'-methanediylbis(3,4,6-trichlorophenol) | hexachlorophene | IWW5FV6NK2 | 2,5,6-trichlorophenol) | 6,6'-Methylenebi...
-
Chenodeoxycholic acid, Agonist of Farnesoid X receptor;Antagonist of FPR1;Agonist of GPBA receptorCas#: 474-25-9Formula: C24H40O4 Molecular Weight: 392.58IUPAC Name: (4R)-4-[(3R,5S,7R,8R,9S,10S,13R,14S,17R)-3,7-dihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]pentanoic acidSMILES: CC(CCC(=O)O)C1CCC2C1(CCC3C2C(CC4C3(CCC(C4)O)C)O)CInChIKey: RUDATBOHQWOJDD-BSWAIDMHSA-NInChI: InChI=1S/C24H40O4/c1-14(4-7-21(27)28)17-5-6-18-22-19(9-11-24(17,18)3)23(2)10-8-16(25)12-15(23)13-20(22)26/h14-20,22,25-26H,4-13H2,1-3H3,(H,27,28)/t14-,15+,16-,17-,18+,19+,20-,22+,23+,24-/m1/s1Synonyms: (R)-4-((3R,5S,7R,8R,9S,10S,13R,14S,17R)-3,7-dihydroxy-10,13-dimethylhexadecahydro-1H-cyclopenta[a]phenanthren-17-yl)p...
-
Diclofenac acid Solution in AcetonitrileCas#: 15307-86-5(acetonitrile)Formula: C14H11Cl2NO2 Molecular Weight: 296.15
-
Ketoprofen Solution in AcetonitrileCas#: 22071-15-4(acetonitrile)Formula: C16H14O3 Molecular Weight: 254.29
-
PhenothiazineCas#: 92-84-2 Compound CID: 7108Formula: C12H9NS Molecular Weight: 199.27IUPAC Name: 10H-phenothiazineSMILES: C1=CC=C2C(=C1)NC3=CC=CC=C3S2InChIKey: WJFKNYWRSNBZNX-UHFFFAOYSA-NInChI: InChI=1S/C12H9NS/c1-3-7-11-9(5-1)13-10-6-2-4-8-12(10)14-11/h1-8,13HSynonyms: PTZ | ENT-38 | phenothiazin | Souframine | Fenotiazina [Italian] | Dibenzothiazine | ALIMEMAZINE HEMITARTRATE IMPURIT...
-
4-Acetamidophenol, Vanilloid receptor openerCas#: 103-90-2 Compound CID: 1983Formula: C8H9NO2 Molecular Weight: 151.16IUPAC Name: N-(4-hydroxyphenyl)acetamideSMILES: CC(=O)NC1=CC=C(C=C1)OInChIKey: RZVAJINKPMORJF-UHFFFAOYSA-NInChI: InChI=1S/C8H9NO2/c1-6(10)9-7-2-4-8(11)5-3-7/h2-5,11H,1H3,(H,9,10)Synonyms: APAP | Cosutone | Paracetamol | Pyrinazine | Dirox | Exdol | Febrolin | N-Acetyl-p-aminophenol | Suppap | Acenol | 4-...
-
AndrographolideCas#: 5508-58-7 Compound CID: 5318517Formula: C20H30O5 Molecular Weight: 350.45IUPAC Name: (3E,4S)-3-[2-[(1R,4aS,5R,6R,8aS)-6-hydroxy-5-(hydroxymethyl)-5,8a-dimethyl-2-methylidene-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]ethylidene]-4-hydroxyoxolan-2-oneSMILES: CC12CCC(C(C1CCC(=C)C2CC=C3C(COC3=O)O)(C)CO)OInChIKey: BOJKULTULYSRAS-OTESTREVSA-NInChI: InChI=1S/C20H30O5/c1-12-4-7-16-19(2,9-8-17(23)20(16,3)11-21)14(12)6-5-13-15(22)10-25-18(13)24/h5,14-17,21-23H,1,4,6-11H2,2-3H3/b13-5+/t14-,15-,16+,17-,19+,20+/m1/s1Synonyms: ANDROGRAPHOLIDE [MI] | DTXCID1025980 | Q-100624 | DTXSID3045980 | (S,E)-4-Hydroxy-3-(2-((1R,4aS,5R,6R,8aS)-6-hydroxy-...